NABL Accredited · ISO/IEC 17025
| S.No | Discipline / Group | Materials or Products Tested | Component / Parameter / Characteristic Tested & Specific Test Performed | Test Method Specification / Technique / Equipment |
|---|---|---|---|---|
| Mechanical — Building, Infrastructure & Construction Materials | ||||
| 1 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | 10 Percent Fines Value | IS 2386 (Part 4) |
| 2 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Bulk Density | IS 2386 (Part 3) |
| 3 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Clay & Lumps | IS 2386 (Part 2) |
| 4 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Crushing Value | IS 2386 (Part 4) |
| 5 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Elongation Value | IS 2386 (Part 1) |
| 6 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Finer than 75 Micron | IS 2386 (Part 1) |
| 7 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Flakiness Value | IS 2386 (Part 1) |
| 8 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Impact Value | IS 2386 (Part 4) |
| 9 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Los Angeles Abrasion Value | IS 2386 (Part 4) |
| 10 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Sieve Analysis (80 mm, 63 mm, 40 mm, 20 mm, 16 mm, 12.5 mm, 10 mm, 4.75 mm & 2.36 mm) |
IS 2386 (Part 1) |
| 11 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Specific Gravity | IS 2386 (Part 3) |
| 12 | MECHANICALBuilding, Infrastructure & Construction Materials | Coarse Aggregate | Water Absorption | IS 2386 (Part 3) |