NABL Accredited · ISO/IEC 17025
| S.No | Discipline / Group | Materials or Products Tested | Component / Parameter / Characteristic Tested & Specific Test Performed | Test Method Specification / Technique / Equipment |
|---|---|---|---|---|
| Mechanical — Building, Infrastructure & Construction Materials | ||||
| 1 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Bulk Density | IS 2386 (Part 3) |
| 2 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Clay & Lumps | IS 2386 (Part 2) |
| 3 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Coal & Lignite | IS 2386 (Part 2) |
| 4 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Finer than 75 Micron | IS 2386 (Part 1) |
| 5 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Organic Impurities | IS 2386 (Part 2) |
| 6 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Sieve Analysis (10 mm, 4.75 mm, 2.36 mm, 1.18 mm, 0.600 mm, 0.300 mm & 0.150 mm) |
IS 2386 (Part 1) |
| 7 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Silt Content | CPWD Specification, Vol.1 (Clause 3.1.3.2, Appendix C) |
| 8 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Specific Gravity | IS 2386 (Part 3) |
| 9 | MECHANICALBuilding, Infrastructure & Construction Materials | Fine Aggregate | Water Absorption | IS 2386 (Part 3) |